|
||||||||||
|
General |
||||||||||
| Clinical Use: | Manganese is poorly absorbed through the gastrointestinal tract or the skin. It is excreted in the bile, partially reabsorbed and eliminated in the faeces. In the blood it is present almost entirely in the red cell. Toxicity has been clearly described fined in workers handling a variety of manganese compounds in the mining industry. Chronic occupational exposure is mainly due to dust from manganese ore or fumes in steel processes. Clinical features in chronic exposure include insidious onset of psychiatric disturbances, impotence, increased muscle tone and a Parkinson like syndrome which is clinically similar to Parkinsons disease but excessive manganese is found in the globus pallidus and striatum of the basal ganglia rather than the substantia nigra. Acute exposure causes metal fume fever with pneumonitis. Used to monitor occupational exposure, deficiency, and parenteral nutrition supplementation. | |||||||||
| Availability: | Samples are batched and tested weekly. | |||||||||
| Code: | MN24 | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | http://www.sswahs.nsw.gov.au/SSWPS/handbook/FactSheetView.asp?Number=41 | |||||||||
| Reference Interval: |
24hr reference range - 3 - 40 nmol/day |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | UR24-Acid Washed (UR24ACWA), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | ||||||||||
| Collection Instructions: | Sample must be kept refrigerated during collection. | |||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | Refer to local manual for processing requirements. | |||||||||
| Minimum Assay Volume: | 5mL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 27-01-2021 10:37 |
||||||||||