|
||||||||||
|
General |
||||||||||
| Clinical Use: | Identification of newborns at risk of having rare but serious medical conditions that affect normal development. For additional information please refer to the hyperlinks: WA Newborn Bloodspot Screening Program Target conditions screened |
|||||||||
| Availability: | Samples are tested Monday to Friday. However, do not delay transport to laboratory. | |||||||||
| Aliases/Synonyms: | Guthrie Screen, | |||||||||
| Code: | For use by BGU only: GSC | |||||||||
| Handling Instructions (to laboratory): | Send sample ambient once dried in sample sleeve and addressed envelope. | |||||||||
| Hyperlink: | ||||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Dried Blood Spot Card (DBS), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 3 spots. Turn card over and ensure blood has soaked through | |||||||||
| Collection Instructions: | Collected by midwives at 48 to 72 hours of age by heel prick. Dried for a minimum 4 hours prior to placing in sample sleeve and addressed envelope. Can be requested for babies up to 12 months of age. Please ring laboratory for preferred collection centres and queries. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | 3 spots. Turn card over and ensure blood has soaked through. | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. DO NOT DELAY TRANSPORT. DO NOT BATCH. |
|||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 12-05-2025 08:20 |
||||||||||