|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical Use: | Investigation of bacterial and fungal causes of conjunctivitis, keratitis, corneal ulcer, endophthalmitis and Gonococcal ophthalmia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability: | Samples are tested routinely during the testing laboratory's hours of operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliases/Synonyms: | Ocular Swab - MC+S, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: | MIEYE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/PSCP020.doc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Interval: |
Not applicable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Collection Requirements |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | Sterile Container (STERILE), and, SMEAR, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Type: | Eye Swab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Collection Volume: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Instructions: | Collect swab in transport media for bacterial investigation. Refer to hyperlink for collection instructions. Indicate specimen type, any specific organism investigation required and any relevant clinical history on request form. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Processing Requirements |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate Containers: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Assay Volume: | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Testing Locations |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performed at: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last Updated : 03-09-2024 14:52 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||