|
||||||||||||||||||||||||||||||||||||||
|
General |
||||||||||||||||||||||||||||||||||||||
| Clinical Use: | A GTT with insulin measured at each time point. Used for the investigation of insulin resistance in a research setting. Suggest a fasting insulin with glucose only, for routine patient assessment. |
|||||||||||||||||||||||||||||||||||||
| Availability: | Samples are tested routinely during the testing laboratory's hours of operation. | |||||||||||||||||||||||||||||||||||||
| Aliases/Synonyms: | GTT with Insulins, Insulins with GTT, OGTT with Insulins, Oral Glucose Tolerance Test with Insulins, | |||||||||||||||||||||||||||||||||||||
| Code: | ING | |||||||||||||||||||||||||||||||||||||
| Handling Instructions (to laboratory): | Send samples chilled. | |||||||||||||||||||||||||||||||||||||
| Hyperlink: | ||||||||||||||||||||||||||||||||||||||
| Reference Interval: |
Fasting Insulin reference interval: <12 mU/L
|
|||||||||||||||||||||||||||||||||||||
|
Collection Requirements |
||||||||||||||||||||||||||||||||||||||
| Container: | Fluoride Oxalate (GREY), and, Serum Sep. Tube-SST (GOLD), | |||||||||||||||||||||||||||||||||||||
| Sample Type: | See container | |||||||||||||||||||||||||||||||||||||
| Minimum Collection Volume: | 1mL | |||||||||||||||||||||||||||||||||||||
| Collection Instructions: | Patient must be fasting. Samples for glucose AND insulin should be collected at baseline, 1 hour and 2 hours after glucose load. GTT Procedure Slip |
|||||||||||||||||||||||||||||||||||||
|
Processing Requirements |
||||||||||||||||||||||||||||||||||||||
| Alternate Containers: |
|
|||||||||||||||||||||||||||||||||||||
| Processing Instructions: | ||||||||||||||||||||||||||||||||||||||
| Minimum Assay Volume: | 200uL | |||||||||||||||||||||||||||||||||||||
| Stability: | ||||||||||||||||||||||||||||||||||||||
| Transport Instructions (to testing laboratory): | Send samples chilled. | |||||||||||||||||||||||||||||||||||||
|
Testing Locations |
||||||||||||||||||||||||||||||||||||||
| Performed at: |
|
|||||||||||||||||||||||||||||||||||||
|
Last Updated : 29-08-2025 14:01 |
||||||||||||||||||||||||||||||||||||||