|
||||||||||
|
General |
||||||||||
| Clinical Use: | Purkinje antibodies are Neuronal antibodies that are detected in patients with cerebellar degeneration associated with lung or ovarian cancer. A range of paraneoplastic antibodies are associated with neurological manifestations and directed against components of the central nerval system, such as in paraneoplastic cerebellar degeneration with ovarian or breast cancer. Anti-Neuronal Antibodies include Purkinje, ANNA-1&2 (Hu&Ri), Yo, CV-2, Ma and Amphiphsin. They are mainly CNS related diseases. |
|||||||||
| Availability: | Samples are batched and tested once a week. | |||||||||
| Aliases/Synonyms: | Amphiphysin Antibody (CSF), ANNA-1 Antibody (= Anti Hu) (CSF), ANNA-2 Antibody (=Anti Ri) (CSF), Anti-Neuronal Antibodies (CSF), Anti-Purkinje Cell Antibody (= Yo) (CSF), Cerebellar Syndrome Antibodies (CSF), CRMP5 (CV2) Antibody (CSF), Ma 1 & Ma 2 Antibody (CSF), Neuronal Autoantibodies (CSF), Neuronal Nuclear Antibody (CSF), Paraneoplastic Antibodies (CSF), Paraneoplastic Neuronal Antibodies (CSF), Tr Antibody (CSF), | |||||||||
| Code: | PNIFC (CSF); PNIFX (GOLD) | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/~/media/PathWest/Documents/Our-Services/Clinical-Services/Immunology/Testing-for-Neuroimmunology-Conditions-at-PathWest-Laboratory-Medicine.pdf | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | CSF Tube 1 (CSF1), and, Serum Sep. Tube-SST (GOLD), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 1ml | |||||||||
| Collection Instructions: | Please collect additional serum sample as the characterisation of this test cannot be performed on CSF samples. | |||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | If an additional GOLD tube or serum is received please add "PNIFX" code. | |||||||||
| Minimum Assay Volume: | 100uL | |||||||||
| Stability: | 7 days chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 04-03-2026 13:59 |
||||||||||