|
||||||||||
|
General |
||||||||||
| Clinical Use: | Detection of chromosomal constitutional abnormality in products of conception on fresh tissue samples (tested using chromosomal microarray and other molecular techniques). | |||||||||
| Availability: | Samples are tested Monday-Friday. Please contact testing laboratory for urgent requests. |
|||||||||
| Aliases/Synonyms: | Cytogenetics POC, FDIU, Foetal Loss, Microarray - POC, Miscarriage, Pregnancy Loss Chromosomal Microarray, Stillbirth Chromosomal Microarray, | |||||||||
| Code: | CPC & GPLMI | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/Our-Services/Clinical-Services/Diagnostic-Genomics/Cytogenetics-and-Microarray | |||||||||
| Reference Interval: |
Not Applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Sterile Container (STERILE), | |||||||||
| Sample Type: | Tissue | |||||||||
| Minimum Collection Volume: | 5mm cubed | |||||||||
| Collection Instructions: | Collection containers for fresh samples are provided by the testing laboratory. Alternatively, please use sterile saline in a sterile container. Where possible, please collect samples from the foetus. If a foetal sample is not available a chorionic villi or placental sample is also acceptable. Samples collected in formalin are NOT suitable for microarray or molecular testing. Please refer to FFPE-POC entry. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | The testing department should be contacted to arrange collection of sample from CSRA. | |||||||||
| Minimum Assay Volume: | 5mm cubed | |||||||||
| Stability: | 4 days chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 21-12-2023 08:02 |
||||||||||