|
||||||||||
|
General |
||||||||||
| Clinical Use: | Detection of constitutional chromosomal abnormality by FISH. | |||||||||
| Availability: | Samples are tested Monday-Friday. Please contact testing laboratory for urgent requests. |
|||||||||
| Aliases/Synonyms: | Constitutional Cytogenetics (FISH), | |||||||||
| Code: | FID1 | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/Our-Services/Clinical-Services/Diagnostic-Genomics | |||||||||
| Reference Interval: |
Not Applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Sodium Heparin,No Gel (NAGREEN), or, Sterile Container (STERILE), | |||||||||
| Sample Type: | Blood; Amniotic Fluid; CVS; Buccal Samples | |||||||||
| Minimum Collection Volume: | 2mL | |||||||||
| Collection Instructions: | Dedicated sample required. | |||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | Do not centrifuge sample. | |||||||||
| Minimum Assay Volume: | 2mL | |||||||||
| Stability: | 4 days chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 05-01-2024 08:10 |
||||||||||