|
||||||||||
|
General |
||||||||||
| Clinical Use: | Detection of chromosomal constitutional abnormality in CVS (Chorionic Villi). | |||||||||
| Availability: | Samples are tested Monday-Friday. Please contact testing laboratory for urgent requests. |
|||||||||
| Aliases/Synonyms: | Cytogenetics (CVS), Karyotype (CVS), | |||||||||
| Code: | CVC | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/Our-Services/Clinical-Services/Diagnostic-Genomics/Cytogenetics-and-Microarray | |||||||||
| Reference Interval: |
Not Applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Sterile Container (STERILE), | |||||||||
| Sample Type: | CVS | |||||||||
| Minimum Collection Volume: | 20mg | |||||||||
| Collection Instructions: | A maternal blood sample is also required to assess for potential maternal cell contamination. Collection containers are provided by the testing laboratory. Alternatively, please use 10mL sterile saline. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | The testing department should be contacted to arrange collection of sample from CSRA. | |||||||||
| Minimum Assay Volume: | 20mg | |||||||||
| Stability: | 4 days chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 14-12-2023 13:58 |
||||||||||