|
||||||||||
|
General |
||||||||||
| Clinical Use: | Detection of genetic abnormalities in tissue samples. Tissue samples can have DNA extracted from primary samples for molecular testing. Some tissues such as skin samples, can be cultured for fibroblast cell lines for DNA extraction, cytogenetic testing and/or storage in liquid nitrogen. |
|||||||||
| Availability: | Samples are tested Monday-Friday. Please contact testing laboratory for urgent requests. |
|||||||||
| Aliases/Synonyms: | Cytogenetics (Other Tissue), DNA Extraction - Diagnostic Genomics Tissue Samples, Fibroblast Culture - Diagnostic Genomics, LN Storage - Diagnostic Genomics, Microarray - Tissue Samples, Skin - Diagnostic Genomics, | |||||||||
| Code: | CTO | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/Our-Services/Clinical-Services/Diagnostic-Genomics/Cytogenetics-and-Microarray | |||||||||
| Reference Interval: |
Not Applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Sterile Container (STERILE), | |||||||||
| Sample Type: | Tissue | |||||||||
| Minimum Collection Volume: | 1-5mm cubed tissue | |||||||||
| Collection Instructions: | Collection containers are provided by the testing department. Alternatively, cover tissue with sterile saline. | |||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | The testing department should be contacted to arrange collection of sample from CSRA. | |||||||||
| Minimum Assay Volume: | 1-5mm cubed tissue | |||||||||
| Stability: | 4 days chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 15-12-2023 08:07 |
||||||||||