|
||||||||||
|
General |
||||||||||
| Clinical Use: | Specific IgE can be used to detect and semi-quantitatively determine IgE antibodies in serum and secretions for almost any allergen of a protein nature. Specific allergens should be requested or sufficient clinical information provided in order for the Immunologist to determine which allergens should be tested. Contact testing laboratory for further details. | |||||||||
| Availability: | Samples are tested Monday-Friday. | |||||||||
| Aliases/Synonyms: | Allergen Specific IgE, Allergy Test - Allergen Specific IgE, IgE - Allergen Specific, RAST, sIgE, SPIGE, | |||||||||
| Code: | SIGE | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/~/media/PathWest/Documents/Our-Services/Clinical-Services/Immunology/AllergyTesting.pdf | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Serum Sep. Tube-SST (GOLD), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 1ml | |||||||||
| Collection Instructions: | ||||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: | ||||||||||
| Serum, no gel (RED) | ||||||||||
| Processing Instructions: | Individual allergen codes will be added by the Immunology Laboratory. | |||||||||
| Minimum Assay Volume: | 300ul + 50ul per allergen | |||||||||
| Stability: | 7 days chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 05-12-2025 09:21 |
||||||||||