|
||||||||||
|
General |
||||||||||
| Clinical Use: | Anti-myelin-associated glycoprotein (MAG) neuropathy is a chronic peripheral neuropathy associated with IgM monoclonocal gammopathy of undetermined significance (MGUS) or Waldenstrom's macroglobulinaemia (WG). | |||||||||
| Availability: | ||||||||||
| Aliases/Synonyms: | Anti-MAG, MAG, | |||||||||
| Code: | MAG | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/~/media/PathWest/Documents/Our-Services/Clinical-Services/Immunology/Testing-for-Neuroimmunology-Conditions-at-PathWest-Laboratory-Medicine.pdf | |||||||||
| Reference Interval: |
Positive Result = >1000 BTU |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Serum Sep. Tube-SST (GOLD), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 1mL | |||||||||
| Collection Instructions: | ||||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | 100uL | |||||||||
| Stability: | 7 days chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 04-03-2026 14:02 |
||||||||||