|
||||||||||
|
General |
||||||||||
| Clinical Use: | A strong association exists between HLA B*1502 and carbamazepine (CBZ) associated Stevens-Johnson Syndrome/toxic epidermal necrosis (SJS/TEN) in Han Chinese and some other SE Asian populations where the negative predicive value is >99%. In Caucasian, Japanese and other non-Asian populations the negative predictive value is significantly less than 99%. | |||||||||
| Availability: | Samples are tested Monday-Friday. | |||||||||
| Aliases/Synonyms: | B*1502 Typing, Carbamazepine Hypersensitivity Typing, | |||||||||
| Code: | IHLA (Plus SWABXI for COPAN swabs) | |||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/SOP-2524.pdf | |||||||||
| Unit of Measure: | Refer to reference interval | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Acid Citrate Dextrose (ACD), or, Buccal Swab (BUCCAL), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 10mL | |||||||||
| Collection Instructions: | COPAN FLOQ Swabs OR Oragene Buccal kits for paediatric collections can be ordered via: * QEII Network Coordinator - Specimen Collection: 0409 689 311 * FSH Network Coordinator - Specimen Collection: 0460 327 452 Refer to hyperlink for COPAN FLOQ swab collection instructions. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: | ||||||||||
| EDTA (LAVENDER) | ||||||||||
| COPAN FLOQ Swabs x 3 | ||||||||||
| ORAGENE Buccal Kit (Paediatric Only) | ||||||||||
| Processing Instructions: | Store sample at room temperature. | |||||||||
| Minimum Assay Volume: | 10mL | |||||||||
| Stability: | 2 days ambient | |||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 01-05-2026 08:02 |
||||||||||