|
|
General
|
| |
Clinical Use:
|
Immunoglobulins G,A and M may be low or absent in various immune deficiency states. Raised levels are found as a response to infection and in auto immune diseases. Monoclonal increases may be found in diseases such as myeloma. |
| |
Availability:
|
Samples are tested routinely during the testing laboratory's hours of operation. |
| |
Aliases/Synonyms:
| IgA, IgG, IgM, IGs, |
| |
Code:
|
IMG |
| |
Handling Instructions (to laboratory):
|
Send sample chilled. |
| |
Hyperlink:
|
|
| |
Reference Interval:
|
IgA RI
0D - <2D 0.01 - 0.04 g/L
2D - <31D 0.01 - 0.52 g/L
31D - <61D 0.03 - 0.47 g/L
61D - <3M 0.05 - 0.46 g/L
3M - <5M 0.04 - 0.72 g/L
5M - <7M 0.08 - 0.83 g/L
07M - <10M 0.11 - 0.89 g/L
10M - <13M 0.16 - 0.83 g/L
13M - <25M 0.14 - 1.10 g/L
25M - <3Y 0.14 - 1.20 g/L
3Y - <6Y 0.22 - 1.60 g/L
6Y - <9Y 0.33 - 2.00 g/L
09Y - <11Y 0.45 - 2.40 g/L
11Y - 120Y 0.60 - 3.40 g/L
IgG RI
0D - <2D 6.1 - 15.5 g/L
2D - <31D 2.4 - 8.7 g/L
31D - <61D 2.0 - 5.8 g/L
61D - <91D 1.7 - 5.6 g/L
3M - <5M 1.9 - 5.4 g/L
5M - <7M 1.6 - 7.8 g/L
7M - <10M 2.1 - 8.6 g/L
10M - <13M 2.8 - 10.3 g/L
13M - <25M 3.3 - 11.6 g/L
25M - <3Y 4.0 - 10.1 g/L
3Y - <6Y 4.2 - 11.9 g/L
6Y - <9Y 6.0 - 12.3 g/L
9Y - <11Y 5.9 - 15.1 g/L
11Y - 120Y 5.8 - 13.7 g/L
IgM RI
0D - <2D 0.06 - 0.24 g/L
2D - <31D 0.19 - 0.83 g/L
31D - <61D 0.16 - 0.95 g/L
61D - <91D 0.23 - 0.85 g/L
3M - <5M 0.26 - 0.95 g/L
05M - <7M 0.31 - 1.04 g/L
07M - <10M 0.32 - 1.24 g/L
10M - <13M 0.39 - 1.42 g/L
13M - <25M 0.41 - 1.62 g/L
25M - <3Y 0.46 - 1.62 g/L
3Y - <6Y 0.41 - 1.90 g/L
6Y - <9Y 0.46 - 2.00 g/L
9Y - <11Y 0.49 - 2.28 g/L
11Y - 120Y 0.30 - 1.70 g/L
|
Collection Requirements
|
| |
Container:
|
Serum Sep. Tube-SST (GOLD), |
| |
Sample Type:
|
See container |
| |
Minimum Collection Volume:
|
0.5mL |
| |
Collection Instructions:
|
|
Processing Requirements
|
| |
Alternate Containers:
|
|
|
|
|
Lithium Heparin-PST (GREEN) |
| |
Processing Instructions:
|
Requesting Panel for individual Immunoglobulins: IgA = IGA, IgG = IGG, IgM = IGM. |
| |
Minimum Assay Volume:
|
150uL |
| |
Stability:
|
7 days chilled |
| |
Transport Instructions (to testing laboratory):
|
Send sample chilled. |
Testing Locations
|
| |
Performed at:
|
|
Section
|
Department
|
Site
|
Contact Phone
|
| Core |
Biochemistry |
QEII Medical Centre |
6383 4093 |
| Special Chemistry |
Biochemistry |
Fiona Stanley Hospital |
6152 2830 |
|
Last Updated : 10-10-2024 07:56 |