|
||||||||||
|
General |
||||||||||
| Clinical Use: | Detection of Ureaplasma urealyticum and Ureaplasma parvum. These bacteria are common commensals of the female genital tract but have been implicated as a cause of urethritis in males and complications in pregnancy. Screening for Ureaplasma spp. by PCR is not recommended. See hyperlink for more information. |
|||||||||
| Availability: | Testing is performed Monday to Saturday, with results usually available within 48-72h of receipt by the testing lab. | |||||||||
| Code: | VUREA | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://www.choosingwisely.org.au/recommendations/achshm4 | |||||||||
| Reference Interval: | ||||||||||
|
Collection Requirements |
||||||||||
| Container: | Sterile PCR Container (STERIPCR), | |||||||||
| Sample Type: | Urine; Vaginal Swab; Urethral Swab | |||||||||
| Minimum Collection Volume: | ||||||||||
| Collection Instructions: | Ureaplasma culture is also available, and is performed as part of MC&S. Do not add VUREA to genital tract swabs from pregnant patients unless Ureaplasma PCR is requested specifically. Swabs in charcoal or other bacterial transport medium are not suitable for PCR testing. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | 250uL (Liquid Samples) | |||||||||
| Stability: | 1 week chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 12-12-2023 11:23 |
||||||||||