|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinical Use: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability: | Samples are tested routinely during the testing laboratory's hours of operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliases/Synonyms: | Fluid pH, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code: | FPH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handling Instructions (to laboratory): | Sample must be received within 2 hours of collection in the laboratory in a blood gas syringe with air excluded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/BMM042.doc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Collection Requirements |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container: | Blood Gas Syringe (SYRINGE), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sample Type: | Fluid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Collection Volume: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Instructions: | Non-medicare rebateable item. All patients except Public, VA and Pensioners must pay $33.70 upfront. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Processing Requirements |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternate Containers: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processing Instructions: | Please refer to hyperlink for processing instructions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Assay Volume: | 100uL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability: | 2 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Instructions (to testing laboratory): | Sample must be received within 2 hours of collection in the laboratory in a blood gas syringe with air excluded. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Testing Locations |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performed at: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Last Updated : 11-10-2024 11:39 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||