|
||||||||||||||
|
General |
||||||||||||||
| Clinical Use: | Diagnostic testing for M. genitalium, a cause of urethritis and cervicitis. Prevalence of macrolide resistance in M. genitalium is increasing. Specimens positive for M. genitalium will have macrolide resistance testing performed. See hyperlink for further information on STI management. |
|||||||||||||
| Availability: | Testing is performed Monday to Friday, with results usually available within 48-72h of receipt by the testing lab. | |||||||||||||
| Aliases/Synonyms: | M. gen PCR, | |||||||||||||
| Code: | VMGEN | |||||||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||||||
| Hyperlink: | https://ww2.health.wa.gov.au/Silver-book | |||||||||||||
| Reference Interval: | ||||||||||||||
|
Collection Requirements |
||||||||||||||
| Container: | Sterile Container (STERILE), Sterile PCR Container (STERIPCR), | |||||||||||||
| Sample Type: | Urine; Vaginal Swab; Rectal Swab; Anal Swab; Urethral Swab | |||||||||||||
| Minimum Collection Volume: | ||||||||||||||
| Collection Instructions: | Swabs in charcoal or other bacterial transport medium are not suitable for PCR testing. | |||||||||||||
|
Processing Requirements |
||||||||||||||
| Alternate Containers: | ||||||||||||||
| Cobas PCR Medium (COBASPCR) | ||||||||||||||
| Processing Instructions: | ||||||||||||||
| Minimum Assay Volume: | 1mL | |||||||||||||
| Stability: | 1 week chilled | |||||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||||||
|
Testing Locations |
||||||||||||||
| Performed at: |
|
|||||||||||||
|
Last Updated : 12-12-2023 13:50 |
||||||||||||||