|
||||||||||||||
|
General |
||||||||||||||
| Clinical Use: | Multiplex assay for the co-detection of Neisseria gonorrhoeae and Chlamydia trachomatis. First-void urine and/or vaginal swabs are the recommended specimens for screening and diagnostic testing. Other specimens may be tested in special clinical circumstances (e.g. rectal swab, throat swab, eye swab, urethral swab, pelvic/peritoneal fluid, joint fluid). If gonorrhoea is suspected clinically, culture is recommended in addition to PCR. Testing for lymphogranuloma venereum (LGV) will be performed when C. trachomatis is detected and the specimen is a rectal swab or on request. See hyperlink for further information on STI management. |
|||||||||||||
| Availability: | Samples are tested routinely during the testing laboratory's hours of operation. | |||||||||||||
| Aliases/Synonyms: | CHL/GON PCR, Chlamydia PCR (STI), Chlamydia trachomatis PCR, CT PCR, CT/NG PCR, GC PCR, Gono PCR, Gonococcal PCR, LGV PCR, Lymphogranuloma venereum PCR, Neisseria gonorrhoeae PCR, NG PCR, | |||||||||||||
| Code: | VCTGC | |||||||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||||||
| Hyperlink: | https://ww2.health.wa.gov.au/Silver-book | |||||||||||||
| Reference Interval: |
Not Applicable. |
|||||||||||||
|
Collection Requirements |
||||||||||||||
| Container: | Sterile Container (STERILE), Cobas PCR Medium (COBASPCR), | |||||||||||||
| Sample Type: | Urine; Vaginal Swab; Rectal/Anal Swab; Urethral Swab; Throat Swab; Eye Swab; Pelvic Fluid; Joint Fluid | |||||||||||||
| Minimum Collection Volume: | 5mL | |||||||||||||
| Collection Instructions: | Dedicated sample preferred. The sample type/s chosen during Order Entry should match the sample/s requested by the physician on the request form. If sample type is not specified, please contact the requesting doctor for clarification. If an attempt to speak to the doctor is unsuccessful, please contact a collection co-ordinator. |
|||||||||||||
|
Processing Requirements |
||||||||||||||
| Alternate Containers: |
|
|||||||||||||
| Processing Instructions: | ||||||||||||||
| Minimum Assay Volume: | 1mL | |||||||||||||
| Stability: | ||||||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||||||
|
Testing Locations |
||||||||||||||
| Performed at: |
|
|||||||||||||
|
Last Updated : 12-12-2023 12:17 |
||||||||||||||