|
||||||||||||||
|
General |
||||||||||||||
| Clinical Use: | Screening and diagnostic testing for Trichomonas vaginalis infection. Suitable specimens are first-void urines, vaginal swabs and urethral swabs. See hyperlink for further information on STI management. |
|||||||||||||
| Availability: | Testing is performed Monday to Friday, with results usually available within 48-72h of receipt by the testing lab. | |||||||||||||
| Code: | VTRIC | |||||||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||||||
| Hyperlink: | https://ww2.health.wa.gov.au/Silver-book | |||||||||||||
| Reference Interval: | ||||||||||||||
|
Collection Requirements |
||||||||||||||
| Container: | Sterile Container (STERILE), Sterile PCR Container (STERIPCR), | |||||||||||||
| Sample Type: | Urine; Vaginal Swab; Urethral Swab | |||||||||||||
| Minimum Collection Volume: | 5mL | |||||||||||||
| Collection Instructions: | Swabs in charcoal or other bacterial transport medium are not suitable for PCR testing. | |||||||||||||
|
Processing Requirements |
||||||||||||||
| Alternate Containers: | ||||||||||||||
| Cobas PCR Medium (COBASPCR) | ||||||||||||||
| Processing Instructions: | ||||||||||||||
| Minimum Assay Volume: | 1mL | |||||||||||||
| Stability: | 1 week chilled | |||||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||||||
|
Testing Locations |
||||||||||||||
| Performed at: |
|
|||||||||||||
|
Last Updated : 12-12-2023 14:25 |
||||||||||||||