|
||||||||||||||||||
|
General |
||||||||||||||||||
| Clinical Use: | Methicillin resistant Staphylococcus aureus (MRSA) is a significant cause of nosocomial infections in hospitals. This has led to the introduction of laboratory-based screening techniques to identify patients or staff colonised with the organism. | |||||||||||||||||
| Availability: | Samples are tested routinely during the testing laboratory's hours of operation. | |||||||||||||||||
| Aliases/Synonyms: | Methicillin Resistant Staph. aureus, MRSA Clearance, MRSA Pre-Employment Screen, MRSA Screen, | |||||||||||||||||
| Code: | CXSTA | |||||||||||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/PSCP014.doc | |||||||||||||||||
| Reference Interval: |
Not Applicable |
|||||||||||||||||
|
Collection Requirements |
||||||||||||||||||
| Container: | Sterile Container (STERILE), | |||||||||||||||||
| Sample Type: | Gel Swab; Dry Swab | |||||||||||||||||
| Minimum Collection Volume: | N/A | |||||||||||||||||
| Collection Instructions: | Refer to hyperlink for collection instructions. Sites screened for MRSA commonly include the anterior nares, throat, broken skin areas, perineum and umbilicus (neonates and paediatric). Clearance of MRSA swabs - Collect two sets of swabs 2 minutes apart. Carriage (Inpatient) / Pre-Employment / Pre-Op swabs - Collect nose, throat and open skin lesions if present. Non-medicare rebateable item. Non Health department employees must pay $37 upfront for pre employment purposes. |
|||||||||||||||||
|
Processing Requirements |
||||||||||||||||||
| Alternate Containers: |
|
|||||||||||||||||
| Processing Instructions: | ||||||||||||||||||
| Minimum Assay Volume: | N/A | |||||||||||||||||
| Stability: | ||||||||||||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. | |||||||||||||||||
|
Testing Locations |
||||||||||||||||||
| Performed at: |
|
|||||||||||||||||
|
Last Updated : 19-07-2023 15:53 |
||||||||||||||||||