|
||||||||||
|
General |
||||||||||
| Clinical Use: | The 14-3-3 protein is an ante-mortem, non-specific marker of central nervous system neuronal injury or death. Based on international experience in carefully selected patients, a positive result has approximately 90% sensitivity and specificity for sporadic Creutzfeldt Jakob disease. False positives are recognized in various disease processes; for example encephalitis, encephalopathies and recent cerebral infarcts. Unselected sampling is consequently less reliable if the 14-3-3 protein CSF test is used to screen for a possible diagnosis of CJD. | |||||||||
| Availability: | Samples are batched and tested once a week. | |||||||||
| Aliases/Synonyms: | CJD (14-3-3 in CSF), Creutzfeldt Jakob disease (14-3-3 in CSF), CSF - 14-3-3 Protein, Prion Testing on CSF, | |||||||||
| Code: | C1433 | |||||||||
| Handling Instructions (to laboratory): | Samples are to be handled with universal precautions. | |||||||||
| Hyperlink: | https://florey.edu.au/uploads/content/CJD-FO-008_CSF_Specimen_Data_Sheet_3.pdf | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | CSF Tube 1 (CSF1), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 1mL | |||||||||
| Collection Instructions: | Samples are to be handled with universal precautions. An unsuitable sample will not be tested including: -Macroscopically haemorrhagic samples. -Xanthochromatic samples. -Red blood cell counts >500 cells per uL. -White cell counts >10 cells per uL. Non-medicare rebateable item. All patients except Public, VA and Pensioners must pay $150 upfront. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | Refer to QCSR-012. DO NOT process these samples in CSRA. Do not spin sample. |
|||||||||
| Minimum Assay Volume: | 1mL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample frozen on dry ice. Provide routine cell counts and protein levels to testing laboratory. |
|||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 25-05-2022 15:31 |
||||||||||