|
||||||||||
|
General |
||||||||||
| Clinical Use: | Antimony compounds are found in some medications used to treat parasitic diseases; leishmaniasis and schistosomiasis. Exposure to antimony dusts and fumes may also occur during mining and refining or from discharge of firearms. Vomiting is a prominent symptom of acute poisoning; other symptoms are similar to those of acute arsenic poisoning. Chronic exposure effects include; pruritic papules on the skin which can progress to pustules known as antimony spots, irritation to mucous membranes and pneumoconiosis. Inhalation of Stibine gas (SbH3) is highly toxic and can result in headaches, nausea, jaundice, haemolytic anaemia, haematuria and dermatitis. |
|||||||||
| Availability: | Samples are tested Monday-Friday. | |||||||||
| Aliases/Synonyms: | Sb (24hr Urine), | |||||||||
| Code: | ANY24 | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | http://www.sswahs.nsw.gov.au/SSWPS/handbook/FactSheetView.asp?Number=41 | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | UR24-Acid Washed (UR24ACWA), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | ||||||||||
| Collection Instructions: | Sample must be kept refrigerated during collection. See hyperlink for collection procedures fact sheet. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | Refer to local manual for processing requirements. | |||||||||
| Minimum Assay Volume: | 5mL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. Requests should be reviewed by Duty Biochemist prior to transport. |
|||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 23-11-2023 13:37 |
||||||||||