|
||||||||||
|
General |
||||||||||
| Clinical Use: | Vasoactive Intestinal Peptide (VIP) is a member of the secretin-glucaon family; highest concentrations are found in the gut and nervous system. The main effects of VIP include relaxation of smooth muscle (bronchial and vascular dilation), stimulation of gastrointestinal water and electrolyte secretion, and release of pancreatic hormones. Measurement of VIP concentrations is useful to screen for VIP-secreting tumours (VIPoma), to detect occult metastases and to evaluate surgical or drug therapies. Hypersecretion of VIP is believed to result in Verner-Morrison syndrome (pancreatic cholera syndrome) - watery diarrhoea with hypokalemia and achlorhydria. | |||||||||
| Availability: | ||||||||||
| Aliases/Synonyms: | VIP, | |||||||||
| Code: | VAIP | |||||||||
| Handling Instructions (to laboratory): | Send separated sample frozen on dry ice. | |||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/SCPM0080.doc | |||||||||
| Unit of Measure: | pmol/L | |||||||||
| Reference Interval: |
Fasting adult: 0 - 50 pmol/L |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | VIP/Glucagon (VIP/GLUC), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 5mL | |||||||||
| Collection Instructions: | Patient must be fasting. Refer to Duty Biochemist prior to collection of sample. Special tube available from QEII CSRA. Do not use vacutainer for collection. Syringe collection required as per SCPM0080.(Refer to hyperlink) Sample must be centrifuged, separated and frozen immediately following collection. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | Centrifuge, separate and freeze sample. | |||||||||
| Minimum Assay Volume: | 1mL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send separated sample frozen on dry ice. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 08-05-2026 07:47 |
||||||||||