|
||||||||||
|
General |
||||||||||
| Clinical Use: | Assessment of patients with suspected autoimmune limbic encephalitis. Characteristic clinical features include a prodromal illness, behavioural changes and other neuropsychiatric symptoms, seizures, autonomic instability and altered level of consciousness. |
|||||||||
| Availability: | Samples are batched and tested weekly. | |||||||||
| Aliases/Synonyms: | Autoimmune Encephalitis (Serum), NMDA Antibodies (Serum), NMDA Antibody (Serum), NMDA Autoantibodies (Serum), NMDA Autoantibody (Serum), NMDA Receptor Autoantibodies (Serum), NMDA Receptor Autoantibody (Serum), NMDA-R Antibodies (Serum), NMDA-R Antibody (Serum), NMDA-R Autoantibodies (Serum), NMDA-R Autoantibody (Serum), | |||||||||
| Code: | NMDA | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/~/media/PathWest/Documents/Our-Services/Clinical-Services/Immunology/Testing-for-Neuroimmunology-Conditions-at-PathWest-Laboratory-Medicine.pdf | |||||||||
| Reference Interval: |
Results are reported as Detected or Not Detected |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Serum Sep. Tube-SST (GOLD), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | ||||||||||
| Collection Instructions: | ||||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | 200uL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 04-03-2026 13:50 |
||||||||||