|
||||||||||
|
General |
||||||||||
| Clinical Use: | Used for assessment of neuromyelitis optica and neuromyelitis optica spectrum disorders. Testing is performed for serum samples only, due to greater sensitivity compared with CSF. |
|||||||||
| Availability: | Samples are batched and tested once a week. | |||||||||
| Aliases/Synonyms: | AQP4, Aquaporin 4 Antibodies, Neuromyelitis Autoantobody, NMO, | |||||||||
| Code: | AQP4 | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/~/media/PathWest/Documents/Our-Services/Clinical-Services/Immunology/Testing-for-Neuroimmunology-Conditions-at-PathWest-Laboratory-Medicine.pdf | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Serum Sep. Tube-SST (GOLD), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 3mL | |||||||||
| Collection Instructions: | ||||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | 100uL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 04-03-2026 14:00 |
||||||||||