|
||||||||||
|
General |
||||||||||
| Clinical Use: | Assessment of suspected Lambert Eaton myasthenic syndrome and paraneoplastic cerebellar syndrome. | |||||||||
| Availability: | Samples are batched and tested once a month dependant on kit availability. | |||||||||
| Aliases/Synonyms: | Anti-Voltage Gated Calcium Channel Antibody, Channel Autoantibody, Lambert-Eaton Myasthenic Syndrome, LEMS, Paraneoplastic Cerebellar Degeneration, Paraneoplastic Cerebellar Syndrome, VGCC, | |||||||||
| Code: | VGCCS | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/~/media/PathWest/Documents/Our-Services/Clinical-Services/Immunology/Testing-for-Neuroimmunology-Conditions-at-PathWest-Laboratory-Medicine.pdf | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Serum Sep. Tube-SST (GOLD), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | ||||||||||
| Collection Instructions: | ||||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | 200uL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 04-03-2026 14:00 |
||||||||||