|
||||||||||
|
General |
||||||||||
| Clinical Use: | HPLC assay for measuring plasma mitotane in patients. Refer to hyperlink for more information. |
|||||||||
| Availability: | Samples are batched and tested weekly. | |||||||||
| Code: | MITO | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://catalogue.pathology.health.nsw.gov.au/test/67f042c4-a022-48b6-a073-8f158b241df2/testInformation?searchValue=mitotane&searchType=startsWith&page=1&pageSize=10&testingLocation=7286ae89-52ad-4bf6-b2da-f72ed5f0fa2a&testingLaboratory= | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | EDTA (LAVENDER), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 4mL | |||||||||
| Collection Instructions: | Baseline sample should be collected prior to introduction of Mitotane. Trough levels should then be collected at 1,2 and 4 weeks and then every 2-3 months. Record date, time and dosage of last dose on request form. Non-medicare rebateable item. All patients except Public, VA and Pensioners must pay $203.50 upfront. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | Centrifuge, separate and freeze sample. | |||||||||
| Minimum Assay Volume: | 2mL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send separated sample frozen on dry ice. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 31-12-2025 09:47 |
||||||||||