|
||||||||||
|
General |
||||||||||
| Clinical Use: | HLA Typing is performed for Haematopoietic Cell Transplant (HCT)/ Bone Marrow Transplant on potential recipients and donors in order to investigate histocompatibility to identify the best donor for transplant for the treatment of haematological disorders such as AML, ALL and MDS. Patients require 2 HLA typing tests to be performed on 2 separate samples taken at least 30 mins apart. The HLA typing test can be performed on DNA extracted either from a blood sample or buccal/saliva sample. |
|||||||||
| Availability: | Samples are tested Monday-Friday. | |||||||||
| Aliases/Synonyms: | HLA Typing for Bone Marrow Transplant, HLA Typing for Family Studies, HLA Typing for HCT, HLA Typing for HSCT, | |||||||||
| Code: | IHLA (Plus SWABXI for COPAN Swabs) | |||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/SOP-2524.pdf | |||||||||
| Unit of Measure: | Refer to reference interval | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Acid Citrate Dextrose (ACD), or, Buccal Swab (BUCCAL), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 10mL | |||||||||
| Collection Instructions: | COPAN FLOQ Swabs OR Oragene Buccal kits for paediatric collections can be ordered via: * QEII Network Coordinator - Specimen Collection: 0409 689 311 * FSH Network Coordinator - Specimen Collection: 0460 327 452 Refer to hyperlink for COPAN FLOQ swab collection instructions. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: | ||||||||||
| EDTA (LAVENDER) | ||||||||||
| COPAN FLOQ Swabs x 3 | ||||||||||
| ORAGENE Buccal Kit (Paediatric Only) | ||||||||||
| Processing Instructions: | Store sample at room temperature. | |||||||||
| Minimum Assay Volume: | 10mL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 01-05-2026 08:02 |
||||||||||