|
|||||||||||||||||||||||||||||||||||
|
General |
|||||||||||||||||||||||||||||||||||
| Clinical Use: | This is a confirmatory test for Primary Aldosteronism. This booked procedure involves collecting "Pre-saline" samples for Renin, Aldosterone, Cortisol and potassium then the patient is infused with 2 litres of 0.9 % normal saline over 4 hours. Following saline infusion, "Post-saline" samples are collected for Renin, Aldosterone, Cortisol and potassium. |
||||||||||||||||||||||||||||||||||
| Availability: | Samples are tested Monday-Friday. | ||||||||||||||||||||||||||||||||||
| Code: | SALST | ||||||||||||||||||||||||||||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | ||||||||||||||||||||||||||||||||||
| Hyperlink: | |||||||||||||||||||||||||||||||||||
| Unit of Measure: | Refer to reference interval | ||||||||||||||||||||||||||||||||||
| Reference Interval: |
Contact Fiona Stanley Hospital Chemical Pathology Registrar for information via 6152 2222. |
||||||||||||||||||||||||||||||||||
|
Collection Requirements |
|||||||||||||||||||||||||||||||||||
| Container: | EDTA x 2 (LAVENDER), and, Lithium Heparin-PST (GREEN), | ||||||||||||||||||||||||||||||||||
| Sample Type: | |||||||||||||||||||||||||||||||||||
| Minimum Collection Volume: | 1mL | ||||||||||||||||||||||||||||||||||
| Collection Instructions: | This is a booked procedure. Refer to Duty Biochemist prior to collection of samples. Please use request forms below for ordering. Pre-Saline Post-Saline |
||||||||||||||||||||||||||||||||||
|
Processing Requirements |
|||||||||||||||||||||||||||||||||||
| Alternate Containers: |
|
||||||||||||||||||||||||||||||||||
| Processing Instructions: |
|
||||||||||||||||||||||||||||||||||
| Minimum Assay Volume: | 500uL | ||||||||||||||||||||||||||||||||||
| Stability: | |||||||||||||||||||||||||||||||||||
| Transport Instructions (to testing laboratory): | Refer to Processing Instructions. | ||||||||||||||||||||||||||||||||||
|
Testing Locations |
|||||||||||||||||||||||||||||||||||
| Performed at: |
|
||||||||||||||||||||||||||||||||||
|
Last Updated : 23-04-2026 14:57 |
|||||||||||||||||||||||||||||||||||