|
||||||||||
|
General |
||||||||||
| Clinical Use: | Detection of chromosomal constitutional abnormality in amniocentesis. | |||||||||
| Availability: | Samples are tested Monday-Friday. Please contact testing laboratory for urgent requests. |
|||||||||
| Aliases/Synonyms: | Cytogenetics (Amniotic Fluid), Karyotype (Amniotic Fluid), | |||||||||
| Code: | CKA & AMNX | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/Our-Services/Clinical-Services/Diagnostic-Genomics/Cytogenetics-and-Microarray | |||||||||
| Reference Interval: |
Not Applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Sterile Container (STERILE), and, EDTA (LAVENDER), | |||||||||
| Sample Type: | Amniotic Fluid; EDTA | |||||||||
| Minimum Collection Volume: | 20mL (Fluid); 4mL (EDTA) | |||||||||
| Collection Instructions: | A maternal blood sample is also required to assess for potential maternal cell contamination. Sterile collection containers available from testing laboratory. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | The testing department should be contacted to arrange collection of sample from CSRA. | |||||||||
| Minimum Assay Volume: | 20mL (Fluid); 4mL (EDTA) | |||||||||
| Stability: | 4 days chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 14-12-2023 13:56 |
||||||||||