|
||||||||||
|
General |
||||||||||
| Clinical Use: | Detection of chromosomal constitutional abnormality. | |||||||||
| Availability: | Samples are tested Monday-Friday. Please contact testing laboratory for urgent requests. |
|||||||||
| Aliases/Synonyms: | Cytogenetics (Blood), FISH Studies - Constitutional Investigation, Karyotype (Blood), Karyotype (Fetal Blood), | |||||||||
| Code: | CKB | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/Our-Services/Clinical-Services/Diagnostic-Genomics/Cytogenetics-and-Microarray | |||||||||
| Reference Interval: |
Not Applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Sodium Heparin,No Gel (NAGREEN), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 1mL | |||||||||
| Collection Instructions: | Dedicated sample required. Paediatric Lithium Heparin sample is acceptable for patients aged <5 years. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: | ||||||||||
| Lithium Heparin, No Gel (DKGNLITH) | ||||||||||
| Processing Instructions: | Do not centrifuge sample. | |||||||||
| Minimum Assay Volume: | 1mL | |||||||||
| Stability: | 4 days chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 11-12-2023 11:19 |
||||||||||