|
||||||||||
|
General |
||||||||||
| Clinical Use: | Detection of chromosomal abnormality by FISH analysis on oncology samples that have been preserved and provided as formalin fixed paraffin embedded slides or created as a tissue imprint on slides. | |||||||||
| Availability: | Samples are tested Monday-Friday. | |||||||||
| Aliases/Synonyms: | Cytogenetics - FISH Studies (FFPE/Imprints), FFPE - FISH Studies, FISH Studies - Oncology, | |||||||||
| Code: | FP1 (PathWest) or FISHX (PPATH) | |||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/Our-Services/Clinical-Services/Diagnostic-Genomics/Cytogenetics-and-Microarray | |||||||||
| Reference Interval: |
Not Applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Sterile Container (STERILE), | |||||||||
| Sample Type: | FFPE; Imprint | |||||||||
| Minimum Collection Volume: | N/A | |||||||||
| Collection Instructions: | Analysis is only performed on histological sections and imprint slides. A stained and marked H&E slide must be provided with the specimen. Sections are required to be 3-4um in thickness and provided on positively charged slides. Provide one slide per probe test and at least 2 spare unstained slides. Imprint slides are to be fixed in absolute methanol for 10min immediately after preparation. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | N/A | |||||||||
| Stability: | 4 days ambient | |||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 15-12-2023 08:08 |
||||||||||