|
||||||||||
|
General |
||||||||||
| Clinical Use: | Paraneoplastic anti-neural antibodies refer to autoantibodies that target intracellular neural antigens including ANNA-1 (Hu), ANNA-2 (Ri), PCA1 (Yo), CRMP5 (CV2), Amphiphysin, Ma1, Ma2, Tr (DNER). Clinical syndromes associated with the highest risk of autoimmune paraneoplastic aetiology include: encephalomyelitis, limbic encephalitis, rapidly progressive cerebellar syndrome, opsoclonus-myoclonus, sensory neuronopathy, gastrointestinal pseudo-obstruction (enteric neuropathy). |
|||||||||
| Availability: | Samples are batched and tested once a week. | |||||||||
| Aliases/Synonyms: | Amphiphysin Antibody (Serum), ANNA-1 Antibody (= Anti Hu) (Serum), ANNA-2 Antibody (= Anti Ri) (Serum), Anti-Neuronal Antibodies (Serum), Anti-Purkinje Cell Antibody (= Yo) (Serum), Cerebellar Syndrome Antibodies (Serum), CRMP5 (CV2) Antibody (Serum), Ma 1 & Ma 2 Antibody (Serum), Neuronal Nucelar Antibody (Serum), Paraneoplastic Antibodies (Serum), Paraneoplastic Antibody (Serum), Tr Antobody (Serum), | |||||||||
| Code: | PNIFS | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/~/media/PathWest/Documents/Our-Services/Clinical-Services/Immunology/Testing-for-Neuroimmunology-Conditions-at-PathWest-Laboratory-Medicine.pdf | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Serum Sep. Tube-SST (GOLD), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 1mL | |||||||||
| Collection Instructions: | ||||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | 100uL | |||||||||
| Stability: | 7 days chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 04-03-2026 13:59 |
||||||||||