|
||||||||||
|
General |
||||||||||
| Clinical Use: | Examination of foetus and placenta to determine cause of death. | |||||||||
| Availability: | Examinations are performed Monday-Friday. | |||||||||
| Aliases/Synonyms: | Antenatal Death, Fetal Death in Utero, Miscarriage-Fetal Loss, Neonatal Deaths, Post Mortem Miscarriages, Stillbirths, | |||||||||
| Code: | HST | |||||||||
| Handling Instructions (to laboratory): | ||||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/APNC3035.docx | |||||||||
| Reference Interval: |
Not Applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | ||||||||||
| Sample Type: | ||||||||||
| Minimum Collection Volume: | N/A | |||||||||
| Collection Instructions: | Please refer to hyperlink. Placentas for encapsulation / human consumption should NOT be sent to the laboratory due to potential exposure to hazards in the laboratory and public safety issues. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | N/A | |||||||||
| Stability: | N/A | |||||||||
| Transport Instructions (to testing laboratory): | ||||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 25-03-2025 11:31 |
||||||||||