|
||||||||||||||||||
|
General |
||||||||||||||||||
| Clinical Use: | The APRI score (AST to Platelet Ratio Index) can be calculated after measuring AST and a platelet count using the link to the online calculator below. | |||||||||||||||||
| Availability: | Samples are tested routinely during the testing laboratory's hours of operation. | |||||||||||||||||
| Code: | APRI | |||||||||||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||||||||||
| Hyperlink: | https://www.hepatitisc.uw.edu/page/clinical-calculators/apri | |||||||||||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||||||||||
|
Collection Requirements |
||||||||||||||||||
| Container: | Lithium Heparin-PST (GREEN), and, EDTA (LAVENDER), | |||||||||||||||||
| Sample Type: | See container | |||||||||||||||||
| Minimum Collection Volume: | ||||||||||||||||||
| Collection Instructions: | ||||||||||||||||||
|
Processing Requirements |
||||||||||||||||||
| Alternate Containers: |
|
|||||||||||||||||
| Processing Instructions: | ||||||||||||||||||
| Minimum Assay Volume: | 100uL | |||||||||||||||||
| Stability: | 48 hours chilled | |||||||||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||||||||||
|
Testing Locations |
||||||||||||||||||
| Performed at: |
|
|||||||||||||||||
|
Last Updated : 02-10-2020 08:37 |
||||||||||||||||||