|
||||||||||||||
|
General |
||||||||||||||
| Clinical Use: | Screening and/or diagnosis of HPV DNA. | |||||||||||||
| Availability: | Testing on self-collected samples is not currently performed at PathWest; samples will be referred to alternative pathology service providers for testing if the patient is eligible. NOTE: If the patient does not have Medicare, they will receive a bill from the pathology service provider performing the test. |
|||||||||||||
| Aliases/Synonyms: | CST - Self Collect, | |||||||||||||
| Code: | CYTG | |||||||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||||||
| Hyperlink: | https://www.health.gov.au/sites/default/files/2024-03/national-cervical-screening-program-how-to-collect-your-own-vaginal-sample-for-a-cervical-screening-test-detailed.pdf | |||||||||||||
| Reference Interval: |
Not Applicable |
|||||||||||||
|
Collection Requirements |
||||||||||||||
| Container: | Sterile Container (STERILE), | |||||||||||||
| Sample Type: | Copan 552C Floq Swab; ThinPrep Vial | |||||||||||||
| Minimum Collection Volume: | N/A | |||||||||||||
| Collection Instructions: | Please refer to hyperlink for collection instructions. | |||||||||||||
|
Processing Requirements |
||||||||||||||
| Alternate Containers: |
|
|||||||||||||
| Processing Instructions: | ||||||||||||||
| Minimum Assay Volume: | N/A | |||||||||||||
| Stability: | ||||||||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. |
|||||||||||||
|
Testing Locations |
||||||||||||||
| Performed at: |
|
|||||||||||||
|
Last Updated : 11-02-2026 09:45 |
||||||||||||||