|
||||||||||
|
General |
||||||||||
| Clinical Use: | Adjunctive diagnostic testing for COVID-19. A qualitative SARS-CoV-2 IgG enzyme immunoassay is performed for SARS-CoV-2 spike and nucleocapsid antibodies. Serology is not recommended for diagnosis of acute COVID-19, or for immunity or post-vaccination antibody testing. Refer to hyperlink for Testing Criteria for SARS-CoV-2 in Western Australia for further information. |
|||||||||
| Availability: | Samples tested daily Monday-Friday. | |||||||||
| Aliases/Synonyms: | Coronavirus Serology, SARS-CoV-2 IgG Serology, SARS-CoV-2 Serology, | |||||||||
| Code: | SEJCV | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://ww2.health.wa.gov.au/Articles/A_E/Coronavirus/COVID19-information-for-health-professionals | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Serum Sep. Tube-SST (GOLD), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 300uL | |||||||||
| Collection Instructions: | ||||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: | ||||||||||
| Serum, no gel (RED) | ||||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | ||||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 07-10-2025 13:49 |
||||||||||