|
||||||||||
|
General |
||||||||||
| Clinical Use: | ||||||||||
| Availability: | As required | |||||||||
| Aliases/Synonyms: | Neonatal Autoimmune Thrombocytopaenia, | |||||||||
| Code: | Refer to Processing Instructions | |||||||||
| Handling Instructions (to laboratory): | Send samples ambient within 36 hours of collection. | |||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/FRM-1010.doc | |||||||||
| Reference Interval: | ||||||||||
|
Collection Requirements |
||||||||||
| Container: | ||||||||||
| Sample Type: | Dependent on collection | |||||||||
| Minimum Collection Volume: | ||||||||||
| Collection Instructions: | Requesting Doctor to complete 'NAIT Investigation Request' form (see hyperlink) and send with samples. Mother: 1x SST (GOLD), 1x Citrate (BLUE) and 1x EDTA (LAVENDER) Father: 1x Citrate (BLUE) and 1x EDTA (LAVENDER) (Note: No SST (GOLD) sample is required) Baby: 1x EDTA (LAVENDER) (FBP sample is adequate) |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | Do not centrifuge citrate samples. Register: Mother's SST, Citrate and EDTA as 'PABI'. Father's Citrate and EDTA samples as 'PABI' Baby's EDTA as 'HMOL'. |
|||||||||
| Minimum Assay Volume: | ||||||||||
| Stability: | 36 hours ambient | |||||||||
| Transport Instructions (to testing laboratory): | Send samples ambient. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 27-05-2024 13:55 |
||||||||||