|
||||||||||||||
|
General |
||||||||||||||
| Clinical Use: | To be used when a request form does not specify individual PCR tests required. | |||||||||||||
| Availability: | Samples are tested routinely during the testing laboratory's hours of operation. | |||||||||||||
| Code: | See Hyperlink | |||||||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||||||
| Hyperlink: | https://pathwest-healthpoint.hdwa.health.wa.gov.au/workingatpathwest/LIS%20Training%20and%20Information/LIS%20PDF/Topic%20-%20Molecular%20Diagnostics%20(PCR_NAT)%20%20Order%20Entry%20Test%20Selection%20%20Non-Specific%20Requests%20(SoftLab).pdf | |||||||||||||
| Reference Interval: |
Not Applicable |
|||||||||||||
|
Collection Requirements |
||||||||||||||
| Container: | Sterile Container (STERILE), Sterile PCR Container (STERIPCR), | |||||||||||||
| Sample Type: | Blood; Fluids; Tissue; Swabs; Respiratory Samples | |||||||||||||
| Minimum Collection Volume: | 1mL | |||||||||||||
| Collection Instructions: | Indicate any relevant clinical history on request form. | |||||||||||||
|
Processing Requirements |
||||||||||||||
| Alternate Containers: |
|
|||||||||||||
| Processing Instructions: | Please refer to hyperlink for specific test panels. | |||||||||||||
| Minimum Assay Volume: | ||||||||||||||
| Stability: | Dependent on sample type | |||||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||||||
|
Testing Locations |
||||||||||||||
| Performed at: |
|
|||||||||||||
|
Last Updated : 23-07-2024 14:59 |
||||||||||||||