|
||||||||||
|
General |
||||||||||
| Clinical Use: | This test detects clinically important genetic variants that affect drug metabolism. These variants modify the rate at which certain drugs are activated or broken down. This information can be used to predict whether a drug or drug dose is likely to be effective and identify patients at risk of serious or intolerable side effects. Therefore, this testing has a role in identifying patients who may benefit from modified dosing or avoiding a specific drug. | |||||||||
| Availability: | Results available in 10 business days. | |||||||||
| Aliases/Synonyms: | PGx, Pharmaco Profile, | |||||||||
| Code: | PGX | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://www.sonicgenetics.com.au/our-tests/all-our-tests/pharmacogenomic-pgx-screen/ | |||||||||
| Reference Interval: |
Not Applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | EDTA (LAVENDER), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 4mL | |||||||||
| Collection Instructions: | Requesting Dr must complete the Sonic Genetics request form - Available via hyperlink. Dedicated sample required. Non-medicare rebateable item. All patients except Public, VA and Pensioners must pay $197 upfront. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: | ||||||||||
| EDTA (LAV9) | ||||||||||
| Processing Instructions: | Store sample chilled. Do not centrifuge sample. |
|||||||||
| Minimum Assay Volume: | ||||||||||
| Stability: | 7 days ambient, 4 weeks chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 13-11-2025 15:43 |
||||||||||