|
||||||||||
|
General |
||||||||||
| Clinical Use: | Detection of chromosomal constitutional abnormality in products of conception on FFPE slides provided from Anatomical Pathology services. (Formalin Fixed Paraffin Embedded - tested using FISH studies). | |||||||||
| Availability: | Samples are tested Monday - Friday. | |||||||||
| Aliases/Synonyms: | FFPE - POC, FISH Studies - POC, | |||||||||
| Code: | FPO1 | |||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/Our-Services/Clinical-Services/Diagnostic-Genomics/Cytogenetics-and-Microarray | |||||||||
| Reference Interval: |
Not Applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Sterile Container (STERILE), | |||||||||
| Sample Type: | FFPE Slides | |||||||||
| Minimum Collection Volume: | ||||||||||
| Collection Instructions: | FISH analysis is only performed on histological sections. A stained and marked H&E slide must be provided with the specimen. Sections are required to be 3um-4µm in thickness and provided on positively charged slides. Provide four unstained slides for this testing. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | ||||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 14-12-2023 14:41 |
||||||||||