|
||||||||||
|
General |
||||||||||
| Clinical Use: | Minimal Residual Disease testing by PCR. Please refer to hyperlink for more information. |
|||||||||
| Availability: | ||||||||||
| Aliases/Synonyms: | MRD by PCR - Sydney (CCIA), | |||||||||
| Code: | MRDC | |||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||
| Hyperlink: | https://www.ccia.org.au/about-the-institute/our-research/blood-cancers/minimal-residual-disease/information-for-clinicians | |||||||||
| Reference Interval: |
Not applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Acid Citrate Dextrose (ACD), | |||||||||
| Sample Type: | Bone Marrow | |||||||||
| Minimum Collection Volume: | 5mL for diagnosis testing; 3mL for remission testing | |||||||||
| Collection Instructions: | ||||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | If sample is received on a Friday, please forward sample to QEII Haematology R&D Biobank department urgently for sample preparation - 6383 4247. | |||||||||
| Minimum Assay Volume: | 1mL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. Samples prepared by Haematology R&D must be sent frozen on dry ice. |
|||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 14-01-2026 10:15 |
||||||||||