|
||||||||||
|
General |
||||||||||
| Clinical Use: | Minimal Residual Disease testing of Acute Lymphocytic Leukaemia by Flow Cytometry. Please refer to hyperlink for more information. |
|||||||||
| Availability: | ||||||||||
| Aliases/Synonyms: | MRD by Flow Cytometry Melbourne (RCH) for ALL, | |||||||||
| Code: | MRDM | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://www.rch.org.au/specimen-collection/MRD_by_Flow_Cytometry/ | |||||||||
| Reference Interval: |
Not applicable |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | RPMI Bone Marrow Tube (RPMI), | |||||||||
| Sample Type: | Bone Marrow | |||||||||
| Minimum Collection Volume: | 1mL | |||||||||
| Collection Instructions: | Please add RPMI to sample if delivery will be delayed >24 hours. | |||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | 1mL | |||||||||
| Stability: | 24 hours chilled | |||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 14-01-2026 10:14 |
||||||||||