|
||||||||||
|
General |
||||||||||
| Clinical Use: | The Phospho-Tau (181P) plasma assay can be used for the early detection of amyloid pathology in adult subjects 55-80 years with suspected cognitive impairment and who are being evaluated for Alzheimer's disease. A negative assay result indicates a high likelihood of having a negative amyloid PET/CSF result, and therefore a low likelihood of having amyloid pathology. It should be considered as an aid in the diagnosis of Alzheimer's disease in conjunction with other clinical information. |
|||||||||
| Availability: | ||||||||||
| Aliases/Synonyms: | Alzheimer's Disease (Plasma), Phosphorylated Tau (Plasma), pTau (Plasma), | |||||||||
| Code: | XMISC | |||||||||
| Handling Instructions (to laboratory): | Send whole sample chilled. If sample will not reach laboratory within 6 hours of collection, send separated sample frozen on dry ice. |
|||||||||
| Hyperlink: | https://florey.edu.au/wp-content/uploads/2025/12/NDDL-Plasma-Specimen-Data-sheet.pdf | |||||||||
| Unit of Measure: | Refer to reference interval | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | EDTA (LAVENDER), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | ||||||||||
| Collection Instructions: | If sample will not reach laboratory within 6 hours of collection, it must be centrifuged, separated and frozen. Non-medicare rebateable item. All patients except Public, VA and Pensioners must pay $250 upfront. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: | ||||||||||
| EDTA (LAV9) | ||||||||||
| EDTA (PINK) | ||||||||||
| Processing Instructions: | Centrifuge, separate and freeze sample. | |||||||||
| Minimum Assay Volume: | ||||||||||
| Stability: | 2 days ambient; 7 days chilled; 3 months frozen | |||||||||
| Transport Instructions (to testing laboratory): | Send separated sample frozen on dry ice. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 25-05-2026 08:16 |
||||||||||