|
||||||||||
|
General |
||||||||||
| Clinical Use: | Acetylcholine Receptor Antibodies are pathologically associated with myasthenia gravis. | |||||||||
| Availability: | Samples are batched and tested fortnightly. | |||||||||
| Aliases/Synonyms: | AChR, ACR (Anti Acetylcholine Receptor Antibody, Anti-Acetylcholine Receptor Antibody, Anti-AChR, Anti-Cholinergic Autoantibody, Cholinergic Autoantibody, Myasthenia Gravis Antibody, | |||||||||
| Code: | ACHR | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/~/media/PathWest/Documents/Our-Services/Clinical-Services/Immunology/Testing-for-Neuroimmunology-Conditions-at-PathWest-Laboratory-Medicine.pdf | |||||||||
| Reference Interval: |
Units <0.4 |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Serum Sep. Tube-SST (GOLD), | |||||||||
| Sample Type: | ||||||||||
| Minimum Collection Volume: | 1mL | |||||||||
| Collection Instructions: | Indicate any relevant clinical history on request form. | |||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | 100uL | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 04-03-2026 14:02 |
||||||||||