|
||||||||||
|
General |
||||||||||
| Clinical Use: | First-line Interferon-gamma release assay against TB specific antigens, and used for the diagnosis of latent TB. | |||||||||
| Availability: | Samples are tested Monday-Friday. | |||||||||
| Aliases/Synonyms: | Interferon Gamma Test for Latent TB, | |||||||||
| Code: | QFG4 | |||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||
| Hyperlink: | ||||||||||
| Reference Interval: |
Mitogen >=0.5 IU/mL TB1 Specific Antigens <0.35 IU/mL TB2 Specific Antigens <0.35 IU/mL |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | Quantiferon TB Gold Kit (QUANT), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | 4 x 1mL | |||||||||
| Collection Instructions: | Collection kits contain 4 tubes which are pre-coated with a set amount of reagent. Tubes must be filled to within the black band and then inverted 10 times to mix. Tubes that are under or over filled will be rejected for testing. Quantiferon-TB Instructions |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | Incubate samples for 16-24 hours within 16 hours of collection. Centrifuge samples for 15 minutes at 3000 RCF. Enter relevant incubation start and end dates and times into SoftLab. |
|||||||||
| Minimum Assay Volume: | 4mL | |||||||||
| Stability: | 16 hours ambient (pre-incubation); 3 days ambient (post-incubation/pre-centrifugation); 4 weeks chilled (post-centrifugation) | |||||||||
| Transport Instructions (to testing laboratory): | Send sample as indicated from stability information above. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 07-01-2025 11:09 |
||||||||||