|
||||||||||||||||||||||
|
General |
||||||||||||||||||||||
| Clinical Use: | Cold agglutinins are naturally occurring antibodies usually detected in vitro at temperatures below 20C. These antibodies may become clinically significant at very high titre or if reactive at temperatures above 30C. | |||||||||||||||||||||
| Availability: | ||||||||||||||||||||||
| Code: | CGS | |||||||||||||||||||||
| Handling Instructions (to laboratory): | Deliver sample to laboratory as soon as possible following collection. If sample will not be tested on the day of collection, it must be centrifuged, separated and sent on dry ice. |
|||||||||||||||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/SCP004.doc | |||||||||||||||||||||
| Reference Interval: |
Normal Titre range 4C <1/64 23C negative 30C negative 37C negative |
|||||||||||||||||||||
|
Collection Requirements |
||||||||||||||||||||||
| Container: | Serum Sep. Tube-SST (GOLD), | |||||||||||||||||||||
| Sample Type: | See container | |||||||||||||||||||||
| Minimum Collection Volume: | ||||||||||||||||||||||
| Collection Instructions: | Sample must be kept at 37 degrees until it can be centrifuged and separated. If sample will not be tested on the day of collection, the separated plasma must be frozen. |
|||||||||||||||||||||
|
Processing Requirements |
||||||||||||||||||||||
| Alternate Containers: |
|
|||||||||||||||||||||
| Processing Instructions: | ||||||||||||||||||||||
| Minimum Assay Volume: | ||||||||||||||||||||||
| Stability: | ||||||||||||||||||||||
| Transport Instructions (to testing laboratory): | If sample will not be tested on the day of collection, it must be centrifuged, separated and sent on dry ice. | |||||||||||||||||||||
|
Testing Locations |
||||||||||||||||||||||
| Performed at: |
|
|||||||||||||||||||||
|
Last Updated : 20-11-2025 12:17 |
||||||||||||||||||||||