|
||||||||||
|
General |
||||||||||
| Clinical Use: | This test uses the PYtest (C14 Urea Breath Test) kit supplied by Tri-Med Distributors. It is used to confirm the presence of active Helicobacter pylori infection, or to determine the success of treatment. H.pylori have high urease activity and their presence in the stomach can be detected by measuring 14CO2 in expired air after ingestion of a capsule containing a tiny amount of 14C-urea. The test is considered safe in pregnancy, lactation and childhood. There have been no reported adverse reactions to the PYtest capsule and it contains less than half the amount of daily natural environmental radiation. Patients should discuss any concerns with their referring doctor before proceeding with the test. Trimed PYtest Product Information |
|||||||||
| Availability: | <50 DPM Negative 50 -199 DPM Indeterminate >199 DPM Positive |
|||||||||
| Aliases/Synonyms: | Breath Test for Helicobacter Pylori, H Pylori Breath Test, Urea Breath Test , | |||||||||
| Code: | HPB | |||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||
| Hyperlink: | ||||||||||
| Reference Interval: | ||||||||||
|
Collection Requirements |
||||||||||
| Container: | Breath Airbag (AIRBAG), | |||||||||
| Sample Type: | See container | |||||||||
| Minimum Collection Volume: | N/A | |||||||||
| Collection Instructions: | Patients should consult with their referring doctor if they have had the following medications. Antibiotics or bismuth containing products for 4 weeks prior to test Sucralfate for 2 weeks prior to test Proton pump inhibitors for 1 week prior to test Antacids and H2 Antagonists during fasting period Patient must be fasting - no food or drink (including water) for 6 hours prior to test. Collection can still be performed if patient has brushed their teeth. Full Collection Instructions Ensure balloon itself is labelled with patient details. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | ||||||||||
| Minimum Assay Volume: | N/A | |||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. | |||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 07-10-2024 13:47 |
||||||||||