|
||||||||||
|
General |
||||||||||
| Clinical Use: | To investigate hypercalcaemia for suspected malignancy. May be used as a tumour marker for monitoring purposes. | |||||||||
| Availability: | Samples are batched and tested fortnightly. | |||||||||
| Aliases/Synonyms: | PTH Related Protein, | |||||||||
| Code: | PTHRP | |||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/SCPM0080.doc | |||||||||
| Unit of Measure: | Refer to reference interval | |||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||
|
Collection Requirements |
||||||||||
| Container: | PTH Related Peptide (PTHRP), | |||||||||
| Sample Type: | Special tube available from QEII CSRA - 63834064 | |||||||||
| Minimum Collection Volume: | Tube must be filled | |||||||||
| Collection Instructions: | Refer to Duty Biochemist prior to collection of sample. Do not use vacutainer for collection. Syringe collection required as per SCPM0080. (Refer to hyperlink) Non-medicare rebateable item. All patients except Public, VA and Pensioners must pay $120 upfront. |
|||||||||
|
Processing Requirements |
||||||||||
| Alternate Containers: |
|
|||||||||
| Processing Instructions: | Centrifuge, separate sample into 2 aliquots and freeze primary and both aliquots together. | |||||||||
| Minimum Assay Volume: | ||||||||||
| Stability: | ||||||||||
| Transport Instructions (to testing laboratory): | Send primary and separated samples frozen on dry ice. Requests should be reviewed by Duty Biochemist prior to transport. |
|||||||||
|
Testing Locations |
||||||||||
| Performed at: |
|
|||||||||
|
Last Updated : 08-05-2026 07:52 |
||||||||||