|
||||||||||||||
|
General |
||||||||||||||
| Clinical Use: | The FBM panel consists of the following tests: Ionised Calcium, Calcium, Albumin, Phosphate, Creatinine, GGT, PTH, Vitamin D, Alkaline Phosphatase, Plasma CTx, Urine Calcium, Urine Phosphate, Urine Creatinine. Urine NTx is no longer performed as a routine part of this test but may be ordered as an additional test by some requestors. |
|||||||||||||
| Availability: | Samples are tested routinely during the testing laboratory's hours of operation. | |||||||||||||
| Aliases/Synonyms: | Calcium Excretion Studies, FBM, FMBS, Metabolic Bone Studies, | |||||||||||||
| Code: | FMBS | |||||||||||||
| Handling Instructions (to laboratory): | Send sample chilled. | |||||||||||||
| Hyperlink: | https://pathwest.health.wa.gov.au/~/media/PathWest/Documents/For-Patients/Patient-Testing-Instructions-2024/Patient-Instructions---FMBS.pdf | |||||||||||||
| Reference Interval: |
Refer to report or laboratory |
|||||||||||||
|
Collection Requirements |
||||||||||||||
| Container: | Serum Sep. Tube-SST (GOLD), and, Lithium Heparin-PST (GREEN), and, EDTA with gel-PPT (PEARL), and, Urine Container (URINE), | |||||||||||||
| Sample Type: | See container | |||||||||||||
| Minimum Collection Volume: | Refer to individual tests | |||||||||||||
| Collection Instructions: | Patient must be fasting. Blood and urine samples must be collected within the same fasting period prior to 10 am. Please contact DB for collection outside of this scope. |
|||||||||||||
|
Processing Requirements |
||||||||||||||
| Alternate Containers: |
|
|||||||||||||
| Processing Instructions: | Refer to individual test requirements. | |||||||||||||
| Minimum Assay Volume: | Refer to individual tests | |||||||||||||
| Stability: | Refer to individual tests | |||||||||||||
| Transport Instructions (to testing laboratory): | Send sample chilled. | |||||||||||||
|
Testing Locations |
||||||||||||||
| Performed at: |
|
|||||||||||||
|
Last Updated : 24-12-2025 14:25 |
||||||||||||||