|
||||||||||||||
|
General |
||||||||||||||
| Clinical Use: | Detection of Vancomycin Resistant Enterococci for infection control purposes. | |||||||||||||
| Availability: | Samples are tested routinely during the testing laboratory's hours of operation. | |||||||||||||
| Aliases/Synonyms: | Vancomycin Resistant Enterococci Screening, | |||||||||||||
| Code: | CXVRE | |||||||||||||
| Handling Instructions (to laboratory): | Send sample ambient. | |||||||||||||
| Hyperlink: | https://fasttrack.ict.pathwest.com.au/Portal/PSCP018.doc | |||||||||||||
| Reference Interval: |
Not Applicable |
|||||||||||||
|
Collection Requirements |
||||||||||||||
| Container: | Sterile Container (STERILE), | |||||||||||||
| Sample Type: | Gel Swab; Dry Swab; Faeces | |||||||||||||
| Minimum Collection Volume: | N/A | |||||||||||||
| Collection Instructions: | Refer to hyperlink for collection instructions. If delivery is delayed >1 hour, store sample chilled. |
|||||||||||||
|
Processing Requirements |
||||||||||||||
| Alternate Containers: | ||||||||||||||
| Faeces Sample (FAECES) | ||||||||||||||
| Processing Instructions: | Store sample chilled. | |||||||||||||
| Minimum Assay Volume: | N/A | |||||||||||||
| Stability: | ||||||||||||||
| Transport Instructions (to testing laboratory): | Send sample ambient. | |||||||||||||
|
Testing Locations |
||||||||||||||
| Performed at: |
|
|||||||||||||
|
Last Updated : 02-06-2023 14:14 |
||||||||||||||